Carnival Venezia (VX) Accessible Cabins, ADA Deck Plan and Public Areas
Published 09/26/2022 04:54 PM |
Updated 11/15/2022 11:07 AM
Cabins
Our ships have three classifications of specially designed accessible cabins for guests with mobility disabilities:
Our ships have three classifications of specially designed accessible cabins for guests with mobility disabilities:
- Fully Accessible Cabin (FAC)
- Fully Accessible Cabin – Single Side Approach (FAC-SSA)
- Ambulatory Accessible Cabin (AAC)
Public Areas
We have made substantial modifications to our ships to make it easier for guests to navigate. To view the Carnival Venezia ADA Deck Plan and information about Public Areas, click here.
We have made substantial modifications to our ships to make it easier for guests to navigate. To view the Carnival Venezia ADA Deck Plan and information about Public Areas, click here.
CARNIVAL VENEZIA | |||||
FULLY ACCESSIBLE CABIN (FAC) | |||||
Cabin | Capacity | Category | Bedding | Square Feet | Additional Info |
6314 | 2 | Interior (1A) | one twin bed-one upper | 175 | |
6364 | 2 | Interior (1A) | one twin bed-one upper | 175 | |
6366 | 2 | Interior (1A) | one twin bed-one upper | 175 | |
2470 | 3 | Interior (4B) | one king bed-one upper | 221 | |
2491 | 3 | Interior (4B) | one king bed-one upper | 221 | |
7436 | 2 | Interior (4F) | one king bed | 226 | |
7442 | 2 | Interior (4F) | one king bed | 226 | |
8227 | 2 | Interior (4F) | one king bed | 226 | |
12202 | 2 | Interior (4I) | one king bed | 226 | |
12210 | 2 | Interior (4I) | one king bed | 226 | |
10201 | 2 | Obstructed (4J) | twin/king | 327 | |
11202 | 2 | Obstructed (4J) | twin/king | 327 | |
6207 | 2 | Balcony (8A) | twin/king | 296 | |
6208 | 2 | Balcony (8A) | twin/king | 296 | |
7418 | 3 | Ocean Suite (OS) | twin/king | 558 | |
FULLY ACCESSIBLE CABIN - SINGLE SIDE APPROACH (FAC-SSA) | |||||
Cabin | Capacity | Category | Bedding | Square Feet | Additional Info |
7207 | 2 | Obstructed (4J) | one king bed | 197 | Approach: Left |
7208 | 2 | Obstructed (4J) | one king bed | 197 | Approach: Left |
9202 | 2 | Obstructed (4J) | twin/king | 186 | Approach: Left |
9203 | 2 | Obstructed (4J) | twin/king | 186 | Approach: Left |
10202 | 3 | Obstructed (4J) | twin/king-single sofa bed | 280 | Approach: Left |
10204 | 2 | Obstructed (4J) | twin/king | 246 | Approach: Left |
11201 | 2 | Obstructed (4J) | twin/king | 320 | Approach: Left |
11203 | 2 | Obstructed (4J) | twin/king | 343 | Approach: Left |
11204 | 2 | Obstructed (4J) | twin/king | 343 | Approach: Left |
2477 | 2 | Ocean view (6A) | twin/king | 252 | Approach: Left |
2485 | 2 | Ocean view (6A) | twin/king | 252 | Approach: Left |
AMBULATORY ACCESSIBLE CABIN (AAC) | |||||
Cabin | Capacity | Category | Bedding | Square Feet | Additional Info |
2505 | 2 | Interior (1A) | one twin bed-one upper | 161 | |
2507 | 2 | Interior (1A) | one twin bed-one upper | 161 | |
6354 | 2 | Interior (1A) | one twin bed-one upper | 161 | |
6356 | 2 | Interior (1A) | one twin bed-one upper | 161 | |
6358 | 2 | Interior (1A) | one twin bed-one upper | 161 | |
6360 | 2 | Interior (1A) | one twin bed-one upper | 161 | |
6362 | 2 | Interior (1A) | one twin bed-one upper | 161 | |
7365 | 2 | Interior (4F) | one king bed | 154 | |
7366 | 2 | Interior (4F) | one king bed | 154 | |
8348 | 2 | Interior (4G) | one king bed | 179 | |
9204 | 2 | Interior (4H) | one king bed | 154 | |
9363 | 2 | Interior (4H) | one king bed | 154 | |
9366 | 2 | Interior (4H) | one king bed | 154 | |
10209 | 2 | Interior (4H) | one king bed | 154 | |
10210 | 2 | Interior (4H) | one king bed | 154 | |
10231 | 2 | Interior (4H) | one king bed | 186 | |
11207 | 2 | Interior (4H) | one king bed | 154 | |
11208 | 2 | Interior (4H) | one king bed | 154 | |
Public Areas
Our ships feature accessible elevators at each elevator bank, equipped with both tactile controls within reach of guests who use wheelchairs and audible signals for guests who are blind or have limited vision. Accessible routes are available throughout most areas of the ship and signs are posted to assist in locating these pathways.
Our ships feature accessible elevators at each elevator bank, equipped with both tactile controls within reach of guests who use wheelchairs and audible signals for guests who are blind or have limited vision. Accessible routes are available throughout most areas of the ship and signs are posted to assist in locating these pathways.
Accessible tables are available in the dining venues of each ship. In addition to the main dining rooms, each ship offers a variety of accessible dining options within Lido Deck casual dining areas and other restaurant venues. 24-hour room service is also available for all our guests.
For each ship, diagrams of accessible routes, accessible staterooms and accessible public restrooms are available - Carnival Venezia ADA Deck Plan
Was this answer helpful?
Your rating has been submitted, please tell us how we can make this answer more useful.