Carnival Celebration (CB) Accessible Cabins, ADA Deck Plan and Public Areas
Published 08/17/2020 04:02 PM |
Updated 10/08/2020 05:45 AM
Cabins
Our ships have three classifications of specially designed accessible cabins for guests with mobility disabilities:
Our ships have three classifications of specially designed accessible cabins for guests with mobility disabilities:
- Fully Accessible Cabin (FAC)
- Fully Accessible Cabin – Single Side Approach (FAC-SSA)
- Ambulatory Accessible Cabin (AAC)
Public Areas
We have made substantial modifications to our ships to make it easier for guests to navigate. To view the Carnival Celebration ADA Deck Plan and information about Public Areas, click here.
We have made substantial modifications to our ships to make it easier for guests to navigate. To view the Carnival Celebration ADA Deck Plan and information about Public Areas, click here.
Carnival Celebration | |||||
Fully Accessible Cabins (FAC) | |||||
Cabin | Capacity | Category | Bedding | Square Feet | Additional Information |
9262 | 2 | Interior (4C) | twin/king | 158 | |
9265 | 2 | Interior (4C) | twin/king | 158 | |
9268 | 2 | Interior (4C) | twin/king | 158 | |
9273 | 2 | Interior (4C) | twin/king | 158 | |
9359 | 2 | Interior (4D) | twin/king | 158 | |
11361 | 2 | Interior (4F) | twin/king | 158 | |
11365 | 2 | Interior (4F) | twin/king | 158 | |
12365 | 2 | Interior (4G) | twin/king | 158 | |
12369 | 2 | Interior (4G) | twin/king | 158 | |
4366 | 3 | Harbor Ocean View (FE) | twin/king-single sofa bed | 243 | |
4378 | 3 | Harbor Ocean View (FE) | twin/king-single sofa bed | 243 | |
4380 | 3 | Harbor Ocean View (FE) | twin/king-single sofa bed | 243 | |
4398 | 3 | Harbor Ocean View (FE) | twin/king-single sofa bed | 243 | |
9499 | 3 | Balcony (8A) | twin/king-single sofa bed | 205/44 = 249 | |
9502 | 2 | Balcony (8A) | twin/king | 205/44 = 249 | |
10494 | 3 | Balcony (8B) | twin/king-single sofa bed | 205/44 = 249 | |
10497 | 2 | Balcony (8B) | twin/king | 205/44 = 249 | |
11507 | 2 | Balcony (8C) | twin/king | 205/44 = 249 | |
11508 | 2 | Balcony (8C) | twin/king | 205/44 = 249 | |
11512 | 2 | Balcony (8C) | twin/king | 205/44 = 249 | |
12504 | 2 | Balcony (8D) | twin/king | 205/44 = 249 | |
12505 | 2 | Balcony (8D) | twin/king | 205/44 = 249 | |
12299 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | |
12301 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | |
12303 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | |
12305 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | |
14234 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | |
14248 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | |
14496 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | |
14500 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | |
14502 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | |
15480 | 2 | Balcony (8F) | twin/king | 205/44 = 249 | |
15497 | 2 | Balcony (8F) | twin/king | 205/44 = 249 | |
15287 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | |
15289 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | |
15291 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | |
15293 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | |
9505 | 2 | Aft View Balcony (8M) | twin/king | 205/120 = 325 | |
9508 | 2 | Aft View Balcony (8M) | twin/king | 205/120 = 325 | |
12512 | 2 | Aft View Balcony (8N) | twin/king | 205/120 = 325 | |
12514 | 2 | Aft View Balcony (8N) | twin/king | 205/120 = 325 | |
12516 | 2 | Aft View Balcony (8N) | twin/king | 205/120 = 325 | |
12517 | 2 | Aft View Balcony (8N) | twin/king | 205/120 = 325 | |
12519 | 2 | Aft View Balcony (8N) | twin/king | 205/120 = 325 | |
12521 | 2 | Aft View Balcony (8N) | twin/king | 205/120 = 325 | |
15488 | 2 | Aft View Balcony (8N) | twin/king | 205/120 = 325 | |
15505 | 2 | Aft View Balcony (8N) | twin/king | 205/120 = 325 | |
17224 | 2 | Cloud 9 Balcony (8P) | twin/king | 205/44 = 249 | |
17228 | 2 | Cloud 9 Balcony (8P) | twin/king | 205/44 = 249 | |
9357 | 4 | Ocean Suite (OS) | twin/king-double sofa bed | 410/205 = 615 | |
9361 | 2 | Ocean Suite (OS) | twin/king | 410/205 = 615 | |
10363 | 3 | Carnival Excel Suite (DS) | twin/king-one upper | 410/205 = 615 | |
10367 | 2 | Carnival Excel Suite (DS) | twin/king | 410/205 = 615 | |
9503 | 5 | Carnival Excel Aft Suite (LS) | twin/king-double sofa bed-one upper | 463/398 = 861 | |
9506 | 2 | Carnival Excel Aft Suite (LS) | twin/king | 463/398 = 861 | |
Fully Accessible Cabin - Single Side Approach (FAC-SSA) | |||||
Cabin | Capacity | Category | Bedding | Square Feet | Additional Information |
9316 | 3 | Interior (4D) | twin/king-one upper | 158 | Approach: Right |
9320 | 3 | Interior (4D) | twin/king-one upper | 158 | Approach: Right |
10308 | 2 | Interior (4E) | twin/king | 158 | Approach: Right |
10312 | 2 | Interior (4E) | twin/king | 158 | Approach: Right |
10321 | 3 | Interior (4E) | twin/king-one upper | 158 | Approach: Left |
10325 | 2 | Interior (4E) | twin/king | 158 | Approach: Left |
11317 | 2 | Interior (4F) | twin/king | 158 | Approach: Left |
11321 | 3 | Interior (4F) | twin/king-one upper | 158 | Approach: Left |
Ambulatory Accessible Cabin (AAC) | |||||
Cabin | Capacity | Category | Bedding | Square Feet | Additional Information |
4399 | 3 | Interior (4A) | twin/king-one upper | 158 | Connects to: 4395 (2 beds) |
5353 | 2 | Interior (4B) | twin/king | 158 | |
5365 | 2 | Interior (4B) | twin/king | 158 | Connects to: 5361 (2 beds) |
5379 | 2 | Interior (4B) | twin/king | 158 | |
5447 | 4 | Interior (4B) | twin/king-two uppers | 158 | |
5463 | 4 | Interior (4B) | twin/king-two uppers | 158 | |
5221 | 2 | Cloud 9 Interior (4S) | twin/king | 158 | Connects to: 5217 (2 beds) |
5229 | 2 | Cloud 9 Interior (4S) | twin/king | 158 | Connects to: 5225 (2 beds) |
4261 | 4 | Ocean View (6A) | twin/king-single sofa bed-one upper | 243 | Connects to: 4265 (2 beds) |
4267 | 4 | Ocean View (6A) | twin/king-single sofa bed-one upper | 243 | Connects to: 4271 (2 beds) |
10404 | 3 | Balcony (8C) | twin/king-single sofa bed | 205/44 = 249 | |
11416 | 3 | Balcony (8D) | twin/king-single sofa bed | 205/44 = 249 | |
12330 | 2 | Balcony (8E) | twin/king | 205/44 = 249 | Connects to: 12332 (2 beds) |
14290 | 2 | Balcony (8F) | twin/king | 205/44 = 249 | |
14294 | 2 | Balcony (8F) | twin/king | 205/44 = 249 | |
14402 | 2 | Balcony (8F) | twin/king | 205/44 = 249 | |
15440 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | |
15448 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | Connects to: 15446 (2 beds) |
16260 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | Connects to: 16262 (3 beds) |
16264 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | |
16268 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | |
16272 | 2 | Balcony (8G) | twin/king | 205/44 = 249 | |
8272 | 2 | Havana Cabana (HE) | twin/king | 205/82 = 287 | The patio is elevated and there are 4 steps down to the outdoor deck. |
8278 | 2 | Havana Cabana (HE) | twin/king | 205/82 = 287 | The patio is elevated and there are 4 steps down to the outdoor deck. |
8286 | 2 | Havana Cabana (HE) | twin/king | 205/82 = 287 | The patio is elevated and there are 4 steps down to the outdoor deck. |
9412 | 2 | Ocean Suite (OS) | twin/king | 287/54 = 341 | |
9416 | 2 | Ocean Suite (OS) | twin/king | 287/54 = 341 |
Public Areas
Our ships feature accessible elevators at each elevator bank, equipped with both tactile controls within reach of guests who use wheelchairs and audible signals for guests who are blind or have limited vision. Accessible routes are available throughout most areas of the ship and signs are posted to assist in locating these pathways. In addition, the Carnival Celebration is equipped with a pool lift (300 pound weight limit).
Accessible tables are available in the dining venues of each ship. In addition to the main dining rooms, each ship offers a variety of accessible dining options within Lido Deck casual dining areas and other restaurant venues. 24-hour room service is also available for all our guests.
For each ship, diagrams of accessible routes, accessible staterooms and accessible public restrooms are available - Carnival Celebration ADA Deck Plan
Was this answer helpful?
Your rating has been submitted, please tell us how we can make this answer more useful.